Regulator Service Intervals and Bench Specs, by Model
The service interval and the bench settings our technicians work to for every regulator model we certify, straight from the manufacturers’ service documentation. Use it to check a used regulator, or to see when yours is due.
Intermediate pressure is measured with the first stage pressurized and no flow; it must reach the range and hold there without creeping. Cracking effort is the inhalation pressure at which the second stage begins to flow, measured in inches of water. Where a manufacturer publishes a dive count as well as a calendar interval, whichever comes first applies.
Every certified used regulator on DescendAgain is tuned to these numbers and the measurements are recorded against its serial number. Click a model for its page: what is in stock, what has sold, and the full spec.
Aeris · AP Diving · Apeks · Apeks (military/defence) · Aqua Lung · Aqua Lung (La Spirotechnique) · Aqua Lung (military) · Aqua Lung / US Divers · Aquatec · Atomic · Beuchat · Coltri / Mch · Cressi · Dacor · Deep 6 · Deep6 · DGX · Dive Rite · Divesystem · Draeger · Drager · EDGE · Genesis · H2Odyssey · Halcyon · Healthways · Highland · HOG · HOG/Edge · Hollis · IDI · Interspiro · IST · IST/Proline · Kirby Morgan · La Spirotechnique · Mares · Nemrod · Oceanic · OMS · Poseidon · Problue · Scubair · Scubapro · Scubatech · Seac · SeaQuest · Sherwood · Spiro (La Spirotechnique) · Spirotechnique · Sportsways · Subgear · Swimaster · Technisub · Tecline / Scubatech · Tusa · US Divers · US Divers/Aqua Lung · Voit · Voit/AMF Swimaster · Voit/Swimaster · Voit/Voit Swimaster · White Stag · XS Scuba · Zeagle
Aeris
| Model | Service | Bench spec |
|---|---|---|
| A1 | every 12 months | |
| A2 | every 12 months | |
| AT400 | every 12 months | First: 138 - 142 PSI; First: 138 - 142 PSI |
| AT400 DVT | every 12 months | First: 138 - 142 PSI |
| AT600 | every 12 months | |
| Atmos | every 12 months | |
| Ion | every 12 months | |
| Octopus | every 12 months | Second: 1.0 - 1.5 in H2O |
| TX50 | every 12 months | |
| XR-1 | every 12 months |
AP Diving
| Model | Service | Bench spec |
|---|---|---|
| Diluent Side | every 12 months | First: 135 - 139 PSI |
| O2 Side | every 12 months | First: Max. 110 PSI |
Apeks
| Model | Service | Bench spec |
|---|---|---|
| AT20 | every 24 months | First: 130 - 145 PSI; Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi) |
| ATX100 | every 24 months | Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi); First: 130 - 145 PSI |
| ATX200 | every 12/24 months | Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi); First: 130-145 psi |
| ATX40 | every 24 months | Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi); First: 130 - 145 PSI; Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi) |
| ATX50 | every 24 months | Second: +0.8 to +1.4 in H2O (at IP 135 ±5 psi); First: 130 - 145 PSI |
| DS4 | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| DST | every 24 months | First: 135 psi ±5 (130-140 psi) |
| DST4 | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| Egress | every 24 months | Second: 1.0 - 1.5 in H2O; First: 130 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| EVX | every 24 months | |
| Flight | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| FSR | every 24 months | |
| FST | every 24 months | |
| Manta | every 24 months | |
| MTX-R | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| MTX-RC | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| TEK3 | every 24 months | First: 130 - 145 PSI; First: 130 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| TX100 | every 24 months | |
| TX200 | every 24 months | |
| TX40 | every 24 months | |
| TX50 | every 12/24 months | Second: 1.0 - 1.5 in H2O; First: 135 psi ±5 (130-140 psi) |
| US4 | every 24 months | |
| UST | every 24 months | |
| XL4 | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual; First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| XL4 Ocea | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| XTX100 | every 24 months | Second: 1.0 - 1.5 in H2O; First: 130 - 145 PSI |
| XTX20 | every 24 months | First: 130 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| XTX200 | every 24 months | Second: 1.0 - 1.5 in H2O; First: 130 - 145 PSI |
| XTX40 | every 24 months | Second: 1.0 - 1.5 in H2O; First: 130 - 145 PSI |
| XTX50 | every 24 months | Second: 1.0 - 1.5 in H2O; First: 130 - 145 PSI |
Apeks (military/defence)
| Model | Service | Bench spec |
|---|---|---|
| DS4 | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
| MTX-R | every 24 months | First: 135 psi ±5 (130-140 psi) — Apeks family figure; confirm against this model's own manual |
Aqua Lung
| Model | Service | Bench spec |
|---|---|---|
| ABS | every 24 months | Second: 0.8 - 1.8 in H2O |
| Air Source 2 | every 24 months | Second: 1.3 - 2.0 in H2O |
| Air Source 3 | every 24 months | Second: +1.8 to +2.6 in H2O (4.5-6.5 mbar) |
| Calypso | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Conshelf SE | every 24 months | |
| Conshelf SE2 | every 24 months | |
| Conshelf SE3 | every 24 months | |
| Conshelf Supreme | every 24 months | |
| Conshelf XIV Supreme | every 24 months | |
| Core | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Core Supreme | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Glacia | every 12 months | First: 130-135 psi; Second: +1.0 to +1.6 in H2O |
| Helix | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Helix Compact Pro | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Helix Pro | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Kronos | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Kronos Supreme | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Leg3nd | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Leg3nd Elite | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Leg3nd MBS | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Legend | every 24 months | First: 135-145 psi (9.3-10.0 bar); First: 135 PSI +/- 5 PSI; Second: 1.0 - 1.5 in H2O |
| Legend ACD | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Legend Elite | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Legend Glacia | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Legend LUX | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| Legend LX | every 24 months | First: 125 - 145 PSI; Second: +0.8 to +1.4 (Legend LX 2nd-stage manual, Table 5 "Opening Effort"); Second: 1.0 - 1.5 in H2O |
| Legend LX Supreme | every 24 months | First: 135-145 psi (9.3-10.0 bar); Second: +0.8 to +1.4 (max @ 15 SCFM; same manual) |
| Legend Supreme | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| LPO | every 24 months | Second: 1.4 - 2.0 in H2O |
| LX | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Micra | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Mikron | every 24 months | First: 135-145 psi (9.3-10.0 bar); First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Mistral | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Octopus | every 24 months | Second: 1.4 - 2.0 in H2O |
| Titan | every 12/24 months | First: 135 (±5) psi; Second: +0.8 to +1.4 in H2O (at inlet 2,500-3,000 psi, IP 135 ±5 psi); Second: +0.8 to +1.4 in H2O |
| Titan LX | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.5 in H2O |
| Titan LX Supreme | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
Aqua Lung (La Spirotechnique)
| Model | Service | Bench spec |
|---|---|---|
| Cristal | every 24 months |
Aqua Lung (military)
| Model | Service | Bench spec |
|---|---|---|
| Legend | every 24 months | First: 135-145 psi (9.3-10.0 bar) |
| MTX | every 24 months |
Aqua Lung / US Divers
| Model | Service | Bench spec |
|---|---|---|
| Conshelf SE2 | every 24 months | |
| Conshelf XIV | every 24 months | |
| Cousteau | every 24 months | |
| Mistral | every 24 months |
Aquatec
| Model | Service | Bench spec |
|---|---|---|
| RG-1100F | every 12 months | First: 130-142 psi (9-9.8 bar) |
| RG-1100F_B | every 12 months | First: 130-142 psi (9-9.8 bar) |
| RG-2100F | every 12 months | First: 135-145 psi (9.5-10.2 bar) |
| RG-2105F | every 12 months | First: 135-145 psi (9.5-10.2 bar) |
| RG-2200F | every 12 months | First: 135-145 psi |
| RG-3100F | every 12 months | First: 135-145 psi (9.5-10.2 bar) |
| RG-4100F | every 12 months | First: 135-145 psi (9.5-10.2 bar) |
Atomic
| Model | Service | Bench spec |
|---|---|---|
| B1 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O; Second: 1.0 - 1.4 in H2O |
| B2 | every 24/36 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O; Second: 1.0 - 1.4 in H2O |
| B2x | every 24 months | Second: 1.0 - 1.4 in H2O |
| M1 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| SS1 | every 24 months | Second: 1.0 - 1.4 in H2O; Second: 1.0 - 1.4 in H2O |
| ST1 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| T1 | every 24 months | First: 125 - 145 PSI; Second: 1.25 - 1.5 in H2O; First: 125 - 145 PSI; Second: 1.25 - 1.5 in H2O |
| T1X | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| T2 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| T2x | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O; First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| T3 | every 36 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| TFX | every 24 months | First: 135-140 psi (9.3-9.7 bar) (adjustable); Second: 1.1 - 1.2 in H2O (with 145 psi supply air) |
| Z1 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| Z2 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O; Second: 1.0 - 1.4 in H2O |
| Z2X | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
| Z3 | every 24 months | First: 125 - 145 PSI; Second: 1.0 - 1.4 in H2O |
Beuchat
| Model | Service | Bench spec |
|---|---|---|
| Souplair | every 12 months | |
| V-First | every 12 months | |
| V-Twin | every 12 months | |
| VR 200 | every 12 months | |
| VR200 Soft Touch HF | every 12 months | First: 145 psi (9.5 bar) above ambient |
| VRT 30 | every 12 months | First: 145 psi (9.6 bar) above ambient |
| VRT 400 | every 12 months | |
| VRT 80 | every 12 months | First: 145 psi (9.6 bar) |
| VRT 90 | every 12 months | |
| VS2 | every 12 months | First: 145 psi (9.6 bar) — sourced for VS3 only; VS2 not covered by any source found |
| VX10 | every 12 months | |
| VX10 Iceberg | every 12 months | First: 145 psi (9.5 bar) above ambient |
| VX100 | every 12 months | |
| VX200 | every 12 months | First: 145 psi (9.5 bar) |
| VX4 Evolution | every 12 months | |
| VX80 | every 12 months | First: 145 psi (9.6 bar) above ambient |
Coltri / Mch
| Model | Service | Bench spec |
|---|---|---|
| Ocean 90 | every 12 months | |
| Ocean C11000 | every 12 months | |
| Ocean C9000 | every 12 months | |
| Polaris | every 12 months |
Cressi
| Model | Service | Bench spec |
|---|---|---|
| AC10 | every 12 months | First: 146 psi (+0/-7 psi) |
| AC10V | every 12 months | First: 130-140 psi (9.0-9.7 bar) |
| AC2 | every 12 months | First: 138-146 psi (9.5-10 bar) |
| AC25 | every 12 months | First: 138-146 psi (9.5-10 bar) |
| AC25m | every 12 months | First: 138-146 psi (9.5-10 bar) |
| Compact | every 12 months | Second: 1.2-2.0 in H2O |
| Ellipse | every 12 months | |
| Ellipse Balanced | every 12 months | |
| Ellipse Steel | every 12 months | |
| Ellipse Titanium | every 12 months | |
| Frog | every 12 months | |
| Galaxy | every 12 months | Second: 1.1 - 1.4 inwg (in H2O); source also states 2.5 - 3.5 mbar (~2.5 - 3.5 cm H2O). Measured on bench with 1st stage IP at 9.5-10 bar / 138-146 psi. |
| Galaxy Adjustable R | every 12 months | Second: 1.1 - 1.4 inwg (in H2O), knob fully open; source also states 2.5 - 3.5 mbar (~2.5 - 3.5 cm H2O). |
| Master | every 12 months | Second: 1.1 - 1.4 inwg (in H2O), inhalation-effort knob fully open; source also states 2.5 - 3.5 mbar (~2.5 - 3.5 cm H2O). |
| Master Galaxy | every 12 months | |
| MC5 | every 12 months | First: 146 psi |
| MC9 | every 12 months | First: 138-146 psi (9.5-10 bar) |
| MC9-SC | every 12 months | First: 138-146 psi (9.5-10 bar) |
| Nano | every 12 months | |
| Octo MG Balanced | every 12 months | Second: 1.1 - 1.4 inwg (in H2O); source also states 2.5 - 3.5 mbar (~2.5 - 3.5 cm H2O). |
| Polaris | every 12 months | |
| T10 | every 12 months | First: 146 psi (+0/-7 psi) |
| T10-SC | every 12 months | First: 138-146 psi (9.5-10 bar) |
| XS Compact | every 12 months | Second: 1.2-2.0 in H2O; First: 145 PSI +/- 3 PSI; Second: 1.2-2.0 in H2O |
| XS2 | every 12 months | Second: 1.6 - 2 inwg (in H2O); source also states 4 - 5 mbar (~4 - 5 cm H2O). |
Dacor
| Model | Service | Bench spec |
|---|---|---|
| 960 | every 12 months | |
| Clipper C-2 | every 12 months | |
| Enduro | every 12 months | |
| Extreme | every 12 months | First: 140 psi ±4 (136-144 psi) |
| Fury | every 12 months | Second: +1.0 to +1.5 in H2O (Classic / Classic Pro / Eagle primary 2nd stage; Eagle octopus +1.2 to +1.6 in H2O). Source does NOT cover Fury or Fury Adj. |
| Olympic 100 | every 12 months | |
| Pacer | every 12 months | |
| Quantum | every 12 months | |
| R-1 | every 12 months | |
| Viper | every 12 months |
Deep 6
| Model | Service | Bench spec |
|---|---|---|
| Excursion Series 1st stage | every 24 months | First: 138 psi (tune at 500 psi tank); 125-145 psi at all tank pressures 500-3000 psi, with no IP creep |
| Signature Series 1st stage | every 24 months | First: 138 psi (tune at 500 psi tank); 125-145 psi at all tank pressures 500-3000 psi, with no IP creep |
Deep6
| Model | Service | Bench spec |
|---|---|---|
| Signature | every 12 months | Second: 0.7-1.5 acceptable range (VERIFIED, Deep6 Signature svc manual p.50) |
| Signature Octo | every 12 months | Second: 0.7-1.5 (VERIFIED, same manual) |
DGX
| Model | Service | Bench spec |
|---|---|---|
| DGX Gears D6 | every 24 months | First: 135 psi ±5 (130-140 psi) |
| DGX Gears Gas Switch 1st stage | every 12 months |
Dive Rite
| Model | Service | Bench spec |
|---|---|---|
| FT1 | every 12 months | |
| Hurricane | every 12 months | Second: 0.6 - 0.8 in H2O; First: 135 - 145 PSI |
| Jetstream | every 12 months | |
| RG1100 | every 12 months | |
| RG1200 | every 12 months | |
| RG1205 | every 12 months | |
| RG1208 Black | every 12 months | |
| RG1210 | every 12 months | |
| RG1215 Octo | every 12 months | |
| RG2010 | every 12 months | |
| RG2015 | every 12 months | |
| RG2500 | every 12 months | |
| RG3000 | every 12 months | |
| RG3500 "Hurricane" | every 12 months | |
| XT1 | every 12 months | Second: 0.8-1.0 (same OEM body as XT2) |
| XT2 | every 12 months | Second: 0.6 - 0.8 in H2O; First: 135 - 145 PSI |
| XT4 | every 12 months |
Divesystem
| Model | Service | Bench spec |
|---|---|---|
| X-Adv Pix | every 12 months | |
| X-Tech CLV | every 12 months |
Draeger
| Model | Service | Bench spec |
|---|---|---|
| LAR 8000 | every 12 months | |
| LAR V | every 12 months | |
| LAR VI.1 | every 12 months | |
| PA-61 | every 12 months | |
| Secor 7000 | every 12 months | |
| Shark | every 12 months |
Drager
| Model | Service | Bench spec |
|---|---|---|
| Secor 7000 | every 12 months | |
| Shark | every 12 months |
EDGE
| Model | Service | Bench spec |
|---|---|---|
| EDGE diaphragm 1st stage | every 24 months |
Genesis
| Model | Service | Bench spec |
|---|---|---|
| Argo | every 12 months | |
| Atlas | every 12 months | First: 140 psi ±5 (135-145 psi), with inlet pressure 2,500-3,000 psi |
| D.A.D. First Stage | every 12 months | First: 140 psi ±5 (135-145 psi), with inlet pressure 2,500-3,000 psi |
| DAD | every 12 months | First: 130 - 150 PSI |
| GS series | every 12 months | Second: 1.0 to 1.4 in H2O with adjustment knob set 1-1/2 turns in clockwise. Flowbench limits: not to exceed 1.0 in H2O knob out (CCW), 2.5 in H2O knob fully in (CW) |
| GS2000 | every 12 months | First: 140 psi ±5 (135-145 psi), with inlet pressure 2,500-3,000 psi; Second: 1.0 - 1.5 in H2O |
| Octo | every 12 months | |
| Prana | every 12 months | |
| React | every 12 months | |
| Sidekick | every 12 months | Second: Opening effort not to exceed 1.5 - 2.0 in H2O |
| SKO | every 12 months | Second: Opening effort not to exceed 1.5 - 2.0 in H2O |
| Yukon | every 12 months | First: 140 psi ±5 (135-145 psi), with inlet pressure 2,500-3,000 psi |
H2Odyssey
| Model | Service | Bench spec |
|---|---|---|
| RG-V2 | every 12 months | |
| RG-V3 | every 12 months |
Halcyon
| Model | Service | Bench spec |
|---|---|---|
| Aura | every 12 months | |
| H-50D | every 12 months | First: 9-9.8 bar (130-142 psi) |
| H-75P | every 12 months | First: 9-9.8 bar (130-142 psi) |
| Halo | every 12 months |
Healthways
| Model | Service | Bench spec |
|---|---|---|
| Model SCUBA | every 12 months | |
| Scuba Star | every 12 months | First: 135 +/-5 psi (9.3 +/-0.3 bar) |
| Scubair | every 12 months | |
| Scubair J | every 12 months | |
| Scubair Sonic | every 12 months | |
| SRB 3200 | every 12 months | First: 135-150 psi (9-10 bar) interstage; lock-up should settle around 145 psi. Below 135 psi add shims (max 3); above 150 psi remove shims. Never set first-stage output above 150 psi. |
Highland
| Model | Service | Bench spec |
|---|---|---|
| Compact | every 12 months |
HOG
| Model | Service | Bench spec |
|---|---|---|
| D1 | every 12 months | First: 135 psi ±5 (130-140 psi) |
| D1X | every 24 months | |
| D2 | every 24 months | |
| D3 | every 12 months | First: 135 psi ±5 (130-140 psi) |
| Rec-Tek | every 24 months |
HOG/Edge
| Model | Service | Bench spec |
|---|---|---|
| Classic | every 24 months | |
| D3 2nd stage | every 24 months | |
| Octo variants | every 24 months | |
| Zenith | every 24 months |
Hollis
| Model | Service | Bench spec |
|---|---|---|
| 100LX | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at first-stage IP 144 psi +/- 2 (9.9 bar +/- 0.14) |
| 150LX | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at first-stage IP 144 psi +/- 2 (9.9 bar +/- 0.14) |
| 200LX | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative, adjustment knob fully out; adjust/test at first-stage IP 144 psi +/- 2 (9.9 bar +/- 0.14) |
| 210 | every 12 months | |
| 212 | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at inlet IP 144 psi +/- 2 (9.9 bar +/- 0.14), supply 3000 psi; Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at inlet IP 144 psi +/- 2 (9.9 bar +/- 0.14), supply 3000 psi |
| 221 | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at inlet IP 144 psi +/- 2 (9.9 bar +/- 0.14), supply 3000 psi |
| 321 | every 12 months | Second: Inhalation (cracking) effort not to exceed 1.4 in H2O (IWC), venturi switch set negative; adjust/test at inlet IP 144 psi +/- 2 (9.9 bar +/- 0.14), supply 3000 psi |
| 500SE | every 12 months | Second: Opening (cracking) effort at IP = 140 psi: recommended setup 1.1 to 1.4 inches of water; acceptable setup 1.0 to 1.6 inches of water |
| DC1 | every 12 months | First: 138 to 142 psi (9.5-9.8 bar) preferred; acceptable 137 to 143 psi (9.4-9.86 bar) [rev r02, 8/27/11 — supersedes rev r01 which specified 143-145 psi preferred / 142-146 acceptable] |
| DC2 | every 12 months | First: 143 to 145 psi (9.9-10 bar) preferred; acceptable 142 to 146 psi (9.8-10.1 bar) |
| DC3 | every 12 months | First: Preferred 138 psi (9.5 bar); acceptable 134-142 psi. Final adjustment: set 137 to 139 psi (9.4-9.6 bar), must not creep/fluctuate more than 5 psi |
| DC7 | every 12 months | First: Preferred 138 psi (9.5 bar); acceptable 134-142 psi. Final adjustment: set 137 to 139 psi (9.4-9.6 bar), must not creep/fluctuate more than 5 psi |
| DCX | every 12 months | First: Preferred 138 psi (9.5 bar); acceptable 134-142 psi. Final adjustment: set 137 to 139 psi (9.4-9.6 bar), must not creep/fluctuate more than 5 psi |
| H-O2 | every 12 months | First: 140-150 psi (9.7-10.3 bar) with 3000 psi supply; 120-130 psi (8.3-9 bar) with 500 psi supply. Set by shims. IP below 135 psi = weak valve spring, replace |
IDI
| Model | Service | Bench spec |
|---|---|---|
| Osprey | every 12 months |
Interspiro
| Model | Service | Bench spec |
|---|---|---|
| Divator | every 12 months | Second: 15-40mm water column (~0.6-1.6 in H2O) (Interspiro/AGA svc manual) |
| Divator MK II | every 12 months | First: 7.5 bar (109 psi) dynamic secondary (intermediate) pressure. Manufacturer nominal value - no +/- service tolerance published. NOTE: sec. 6.2.1 of the same manual says the first stage reduces cylinder pressure to "approximately 8 bar (116 psi)". |
| Divator MK III | every 12 months | First: 8.5 bar (123 psi) dynamic intermediate pressure. Manufacturer nominal value from the MKIII manual's "Working principle" section - no +/- service tolerance published. Regulator holds output down to a supply pressure of approx. 15 bar (218 psi). |
| Divator SCUBA | every 12 months |
IST
| Model | Service | Bench spec |
|---|---|---|
| "Premium" DIN piston | every 12 months | First: 137-145 psi (9.5-10.0 bar) |
| Octopus | every 12 months | |
| R-7 | every 12 months | First: 137-145 psi (9.5-10 bar) |
| R-860 | every 12 months | First: 135-145 psi (9.3-10 bar) per IST owner's manual; IST product page lists 137-145 psi (9.5-10.0 bar) |
| R410 | every 12 months | Second: 1.2-1.4 in H2O (IST owner's manual) |
| R750 | every 12 months | Second: 1.2 in H2O (IST product/spec page) |
| R860 | every 12 months | Second: 0.8-1.2 in H2O |
IST/Proline
| Model | Service | Bench spec |
|---|---|---|
| R-750 | every 12 months | First: 137-145 psi (9.5-10 bar) |
Kirby Morgan
| Model | Service | Bench spec |
|---|---|---|
| Metal SuperFlow scuba 1st stage | every 12 months | First: 135-145 psig (9.3-10 bar) |
| Plastic SuperFlow scuba 1st stage | every 12 months | First: 135-145 psig (9.3-10 bar) |
La Spirotechnique
| Model | Service | Bench spec |
|---|---|---|
| Aquilon | every 12 months |
Mares
| Model | Service | Bench spec |
|---|---|---|
| 12S | every 24 months | First: 142 - 148 PSI |
| 15 | every 24 months | First: 142 - 148 PSI |
| 22 Navy | every 12 months | First: 127-136 psi |
| 22X | every 24 months | First: 142 - 148 PSI |
| 25XR | every 24 months | First: 142 - 148 PSI |
| 28XR | every 24 months | First: 142 - 148 PSI |
| 2S | every 24 months | First: 142 - 148 PSI |
| 42T | every 24 months | First: 142 - 148 PSI |
| 52 | every 24 months | First: 142 - 148 PSI |
| 62X | every 24 months | First: 142 - 148 PSI |
| 72X | every 24 months | First: 142 - 148 PSI |
| 75XR | every 24 months | First: 142 - 148 PSI |
| 82X | every 24 months | First: 142 - 148 PSI |
| Abyss | every 24 months | Second: 1.0 - 1.5 in H2O; Second: 1.0 - 1.5 in H2O |
| Akros | every 24 months | Second: 1.0 - 1.5 in H2O |
| Axis | every 24 months | Second: 1.0 - 1.5 in H2O |
| Dragon | every 24 months | Second: 1.0 - 1.5 in H2O |
| Dual | every 24 months | Second: 1.0 - 1.5 in H2O |
| Dual ADJ | every 24 months | Second: 1.0 - 1.5 in H2O |
| Epic 82X | every 24 months | Second: 1.0 - 1.5 in H2O |
| Epic ADJ | every 24 months | Second: 1.0 - 1.5 in H2O |
| Epos | every 24 months | Second: 1.0 - 1.5 in H2O |
| Fusion | every 24 months | Second: 1.0 - 1.5 in H2O |
| Instinct | every 24 months | Second: 1.0 - 1.5 in H2O |
| MR10 | every 24 months | First: 142 - 148 PSI |
| MR12 | every 24 months | First: 142 - 148 PSI |
| MR12 III | every 24 months | First: 142 - 148 PSI |
| MR16 | every 24 months | First: 142 - 148 PSI; First: 142 - 148 PSI |
| MR22 | every 24 months | First: 142 - 148 PSI; First: 142 - 148 PSI |
| MR32 | every 24 months | First: 142 - 148 PSI |
| MR42 | every 24 months | First: 142 - 148 PSI |
| MR42 Carbon | every 24 months | First: 142 - 148 PSI; Second: 1.0 - 1.5 in H2O |
| Orbiter | every 24 months | Second: 1.0 - 1.5 in H2O |
| Prestige | every 24 months | Second: 1.0 - 1.5 in H2O |
| Proton | every 24 months | Second: 1.0 - 1.5 in H2O; First: 142 - 148 PSI; Second: 1.0 - 1.5 in H2O |
| Proton Ice | every 24 months | Second: 1.0 - 1.5 in H2O |
| Proton Metal | every 24 months | Second: 1.0 - 1.5 in H2O |
| R2 | every 24 months | First: 142 - 148 PSI; First: 142 - 148 PSI |
| Rebel | every 24 months | First: 142 - 148 PSI; Second: 1.0 - 1.5 in H2O |
| Rover | every 24 months | Second: 1.0 - 1.5 in H2O |
| Rover Octopus | every 24 months | Second: 1.0 - 1.5 in H2O |
| Ruby | every 24 months | Second: 1.0 - 1.5 in H2O; First: 142 - 148 PSI |
| Ti Planet | every 24 months | First: 142 - 148 PSI |
| Ultra 72X | every 24 months | Second: 1.0 - 1.5 in H2O |
| Ultra 82X | every 24 months | Second: 1.0 - 1.5 in H2O |
| V16 | every 24 months | First: 142 - 148 PSI |
| V22 | every 24 months | First: 142 - 148 PSI |
| V32 | every 24 months | First: 142 - 148 PSI |
| V42 LE Metal | every 24 months | First: 142 - 148 PSI |
Nemrod
| Model | Service | Bench spec |
|---|---|---|
| Escafandra Autonoma | every 12 months | |
| Meteor J | every 12 months | |
| Saturn | every 12 months | |
| Snark II | every 12 months | |
| Snark III | every 12 months | |
| Snark III Silver | every 12 months | |
| Snark III Super | every 12 months |
Oceanic
| Model | Service | Bench spec |
|---|---|---|
| AIR XS 2 | every 12 months | Second: 1.6 to 2.2 in H2O (3.8 to 5.6 cm H2O), Opening Effort at IP = 144 psi / 10 BAR |
| Alpha 7 | every 12 months | |
| Alpha 8 | every 12 months | Second: 1.0 - 1.5 in H2O; Second: 1.1 - 1.5 in H2O primary (octopus 1.5 - 2.2; acceptable 1.0 - 2.5) at IP 138 psi |
| CDX | every 12 months | First: 134 - 142 psi (set with supply pressure 500-3000 psi) |
| CDX-5 | every 12 months | First: 137 - 139 psi (preferred 138 psi) |
| CDX5 | every 12 months | First: 137 - 139 psi (preferred 138 psi) |
| Delta 2 | every 12 months | |
| Delta 3 | every 12 months | Second: 1.0 - 1.5 in H2O |
| Delta 4 | every 12 months | Second: 1.2 in H2O or less (minimum effort with no leak), at IP 138 psi |
| Delta 4.1 | every 12 months | Second: 1.0 - 1.5 in H2O |
| Delta 5 | every 12 months | |
| DX2 | every 12 months | |
| DX3 | every 12 months | |
